One pocket, often known as 1pocket, is a pool game played by two players with just one pocket for each player. This is a yearly event that is sanctioned by the Billiard Congress of America (BCA) and operated by CueSports International (CSI). Let’s see who are the champions of the one-pocket game.
Year | Winner | Country | Second place | Country |
---|---|---|---|---|
2022 | Tony Chohan | Josh Roberts | ||
2021 | Justin Hall | Dennis Orcollo | ||
2019 | Warren Kiamco | Shane Van Boening | ||
2018 | Shane Van Boening | Ronnie Alcano | ||
2016 | Alex Pagulayan | Corey Deuel | ||
2014 | Dennis Orcollo | Shane Van Boening | ||
2013 | Dennis Orcollo | Corey Deuel | ||
2012 | Shane Van Boening | Darren Appleton | ||
2011 | Efren Reyes | Chris Gentile | ||
2007 | Tony Chohan | Gabe Owen | ||
2006 | Nick Vita | Shawn Putnam | ||
2005 | Scott Frost | Gabe Owen | ||
2004 | Cliff Joyner | Shannon Daulton | ||
2000 | Efren Reyes | Larry Nevel | ||
1999 | Cliff Joyner | Larry Nevel | ||
1998 | Jeremy Jones | Jeff Carter | ||
1997 | Leil Gay | Jayme Goodwin | ||
1996 | Jayme Goodwin | Jose Parica | ||
1995 | Jose Parica | Cliff Joyner | ||
1994 | Cliff Joyner | Billy Incardona |
See Also