One of the prestigious events in 9-ball is the U.S. Open 9-Ball Championship. It is an annual professional men’s 9-ball pool tournament that began in its current form in 1976; however, women are now welcome to participate. Winners of the U.S. Open are given a green blazer, the Barry Behrman trophy, and free access to all future U.S. Open tournaments.
Here are the Winners of the U.S. Open Pool Championship
Year | Champion | Country | Runner-up | Country | Results | Prize |
---|---|---|---|---|---|---|
2022 | Francisco Sanchez Ruiz | Max Lechner | 13–10 | $50,000 | ||
2021 | Carlo Biado | Aloysius Yapp | 13–8 | $50,000 | ||
2020 | ||||||
2019 | Joshua Filler | Wu Jia-qing | 13–10 | $50,000 | ||
2018 | ||||||
2017 | Jayson Shaw | Eklent Kaci | 13–4 | $40,000 | ||
2016 | Shane Van Boening | Chang Jung-lin | 13–9 | $50,000 | ||
2015 | Kevin Cheng | Karl Boyes | 13–6 | $40,000 | ||
2014 | Shane Van Boening | Dennis Orcollo | 13–10 | $30,000 | ||
2013 | Shane Van Boening | Lee Vann Corteza | 13–10 | $30,000 | ||
2012 | Shane Van Boening | Dennis Orcollo | 13–7 | $25,000 | ||
2011 | Darren Appleton | Shawn Putnam | 13–6 | $30,000 | ||
2010 | Darren Appleton | Corey Deuel | 15–13 | $40,000 | ||
2009 | Mika Immonen | Ralf Souquet | 13–10 | $40,000 | ||
2008 | Mika Immonen | Ronnie Alcano | 13–7 | $40,000 | ||
2007 | Shane Van Boening | Ronnie Alcano | 13–10 | $50,000 | ||
2006 | John Schmidt | Rodolfo Luat | 11–6 | $40,000 | ||
2005 | Alex Pagulayan | Jose Parica | 11–6 | $40,000 | ||
2004 | Gabe Owen | Thorsten Hohmann | 11–3 | $30,000 | ||
2003 | Jeremy Jones | Jose Parica | 11–4 | $30,000 | ||
2002 | Ralf Souquet | Alex Pagulayan | 13–11 | $30,000 | ||
2001 | Corey Deuel | Mika Immonen | 11–0 | $30,000 | ||
2000 | Earl Strickland | Takeshi Okumura | 11–5 | $50,000 | ||
1999 | Johnny Archer | Jeremy Jones | 11–7 | $30,000 | ||
1998 | Buddy Hall | Tang Hoa | 11–5 | $25,000 | ||
1997 | Earl Strickland | Efren Reyes | 11–3 | $25,000 | ||
1996 | Rodney Morris | Efren Reyes | 11–6 | $25,000 | ||
1995 | Reed Pierce | Efren Reyes | 11–6 | $20,000 | ||
1994 | Efren Reyes | Nick Varner | 9–6 | $15,000 | ||
1993 | Earl Strickland | Tony Ellin | 11–8 | $15,000 | ||
1992 | Tommy Kennedy | Johnny Archer | 9–1 | $15,000 | ||
1991 | Buddy Hall | Dennis Hatch | 9–8 | $15,000 | ||
1990 | Nick Varner | Johnny Archer | 11–10 | $10,000 | ||
1989 | Nick Varner | Kim Davenport | 13–6 | $10,000 | ||
1988 | Mike Lebrón | Nick Varner | 11–6 | $8,000 | ||
1987 | Earl Strickland | Jim Rempe | 11–7 | $7,000 | ||
1986 | David Howard | Allen Hopkins | 11–9 | $7,000 | ||
1985 | Jimmy Reid | Mike Lebrón | 11–5 | $7,800 | ||
1984 | Earl Strickland | Mike Sigel | 11–10 | $10,000 | ||
1983 | Mike Sigel | David Howard | 11–10 | $5,000 | ||
1982 | David Howard | Mike Zuglan | 10-4 | $4,000 | ||
1981 | Allen Hopkins | Mike Sigel | 11-7 | $4,000 | ||
1980 | Mike Sigel | Ray Martin | 11-7 | $3,600 | ||
1979 | Steve Mizerak | Jim Rempe | 11-10 | $3,600 | ||
1979 | Louie Roberts | David Howard | 15-11 | $3,000 | ||
1978 | Allen Hopkins | Steve Mizerak | 15-11 | $5,000 | ||
1977 | ||||||
1976 | Mike Sigel | Peter Margo | 11-1 | $3,100 |
Clearly, the United States dominated the U.S. Open 9-Ball Championship significantly, with the Philippines coming in second, which is the mecca of Pool country.
Update
For the first time in history, Spain won the U.S. In the final of the Open Pool Championship, he defeated Max Lechner. Some have described the Pool as a brutal game, but this is a game of a 9-ball pool with some luck.
See Also