Aside from the U.S. Open 9-ball Championship, the U.S. Open Straight Pool Championship is another pool tournament that has existed over the last several decades. The newest version of the U.S. Open Straight Pool Championship is sanctioned by the Billiard Congress of America (BCA) and operated by CueSports International (CSI).
Here are the Winners of the U.S. Open Straight Pool Championship
Year | Winner | Country | Second Place | Country |
---|---|---|---|---|
2019 | Shane Van Boening | Billy Thorpe | ||
2017 | Lee Vann Corteza | Thorsten Hohmann | ||
2016 | Dennis Orcollo | Shane Van Boening | ||
2000 | Ralf Souquet | Min-Wai Chin | ||
1993 | Oliver Ortmann | Chien-Sheng Lee | ||
1992 | Mike Sigel | Dallas West | ||
1989 | Oliver Ortmann | Steve Mizerak | ||
1983 | Dallas West | Nick Varner | ||
1977 | Tom Jennings | Dick Lane | ||
1976 | Tom Jennings | Joe Balsis | ||
1975 | Dallas West | Peter Margo | ||
1974 | Joe Balsis | Jim Rempe | ||
1973 | Steve Mizerak | Luther Lassiter | ||
1972 | Steve Mizerak | Danny DiLiberto | ||
1971 | Steve Mizerak | Joe Balsis | ||
1970 | Steve Mizerak | Luther Lassiter | ||
1969 | Luther Lassiter | Jack Breit | ||
1968 | Joe Balsis | Danny DiLiberto | ||
1967 | Jimmy Caras | Luther Lassiter | ||
1966 | Irving Crane | Joe Balsis |
See Also