Under the 1987 Constitution of the Philippines, the president of the Philippines is both the head of state and the head of government and serves as the commander-in-chief of the country’s armed forces. The president is directly elected by qualified voters to a six-year term and must be “a natural-born citizen of the Philippines, a registered voter, able to read and write, at least forty years of age on the day of the election, and a resident of the Philippines for at least ten years immediately preceding such election”.
No. | President | Name | Term | Vice president |
---|---|---|---|---|
1 | Emilio Aguinaldo | January 23, 1899 - March 23, 1901 | None | |
2 | Manuel L. Quezon | November 15, 1935 – August 1, 1944 | Sergio Osmeña | |
3 | Jose P. Laurel | October 14, 1943 – August 17, 1945 | None | |
4 | Sergio Osmeña | August 1, 1944 – May 28, 1946 | Vacant | |
5 | Manuel Roxas | May 28, 1946 – April 15, 1948 | Elpidio Quirino | |
6 | Elpidio Quirino | April 17, 1948 – December 30, 1953 | Fernando Lopez | |
7 | Ramon Magsaysay | December 30, 1953 – March 17, 1957 | Carlos P. Garcia | |
8 | Carlos P. Garcia | March 18, 1957 – December 30, 1961 | Diosdado Macapagal | |
9 | Diosdado Macapagal | December 30, 1961 – December 30, 1965 | Emmanuel Pelaez | |
10 | Ferdinand Marcos | December 30, 1965 – February 25, 1986 | Fernando Lopez | |
11 | Corazon Aquino | February 25, 1986 – June 30, 1992 | Salvador Laurel | |
12 | Fidel V. Ramos | June 30, 1992 – June 30, 1998 | Joseph Estrada | |
13 | Joseph Estrada | June 30, 1998 – January 20, 2001 | Gloria Macapagal Arroyo | |
14 | Gloria Macapagal Arroyo | January 20, 2001 – June 30, 2010 | Noli de Castro | |
15 | Benigno Aquino III | June 30, 2010 – June 30, 2016 | Jejomar Binay | |
16 | Rodrigo Roa Duterte | June 30, 2016 – June 30, 2022 | Leni Robredo | |
16 | Bongbong Marcos Jr. | June 30, 2022 – June 30, 2028 | Sara Duterte |
See Also